Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 538-42815-0114-CT | 538-42815-0114 | |||||||||||||||||||||||||||
| Mfr.'s Part No: | 42815-0114 (Cut Strip) | 42815-0114 | |||||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | |||||||||||||||||||||||||||
| Description: | Headers & Wire Housings MF SR Crimp Term Fem Silvr 10-12AWG Lubed STRIP OF 100 | Headers & Wire Housings MF SR Crimp Term Fem Silvr 10-12AWG Lubed | |||||||||||||||||||||||||||
| Lifecycle: | New at Mouser | - | |||||||||||||||||||||||||||
| Datasheet: | 42815-0114 (Cut Strip) Datasheet | 42815-0114 Datasheet | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Molex | Molex | |||||||||||||||||||||||||||
| Contact Gender: | Socket (Female) | Socket (Female) | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | CN | US | |||||||||||||||||||||||||||
| Mounting Style: | Cable Mount / Free Hanging | Cable Mount / Free Hanging | |||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||
| Product: | Contacts | Contacts | |||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||
| Series: | 42815 | 42815 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 2500 | |||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||||||||
| Tradename: | Mini-Fit Sr. | Mini-Fit Sr. | |||||||||||||||||||||||||||
| Part # Aliases: | 42815-0114 | 428150114 0428150114 | |||||||||||||||||||||||||||
| Contact Material: | - | Tin | |||||||||||||||||||||||||||
| Contact Plating: | - | Silver | |||||||||||||||||||||||||||
| Contact Type: | - | Female | |||||||||||||||||||||||||||
| Current Rating: | - | 50 A | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 105 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||||||||
| Wire Gauge: | - | 12 AWG to 10 AWG | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 7,500 Can Dispatch Immediately | 65,000 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | - | 18 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
|
This Product Ships FREE
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
