Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-DRV411AIRGPR | 595-DRV411AIRGPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | DRV411AIRGPR | DRV411AIRGPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Sensor Interface Sensor Signal Condit ioning IC A 595-DRV A 595-DRV411AIRGPT | Sensor Interface Sensor Signal Condit ioning IC A 595-DRV DISC-BY-MFG-01/26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | End of Life | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | DRV411AIRGPR Datasheet | DRV411AIRGPT Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | DRV411EVM | DRV411EVM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: | AFE for Magnetic Current Sensing | AFE for Magnetic Current Sensing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Type: | Magnetic Sensor | Magnetic Sensor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | Serial, 4-Wire, SPI | Serial, 4-Wire, SPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 2.7 V to 5.5 V | 2.7 V to 5.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 2.5 V | 2.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | QFN-20 | QFN-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Sensor Interface | Sensor Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Type: | External, Internal | External, Internal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | DRV411 | DRV411 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Magnetic Sensor Signal Conditioner | Magnetic Sensor Signal Conditioner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 438 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time. | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
