Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TMAG5111C2AQDBVT | 595-TMAG5111C2AQDBVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TMAG5111C2AQDBVT | TMAG5111C2AQDBVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Board Mount Hall Effect/Magnetic Sensors High-sensitivity, 2D, dual-channel, speed and direction outputs, Hall-effect latch 5-SOT-23 -40 to 125 | Board Mount Hall Effect/Magnetic Sensors High-sensitivity 2D dual-channel spee A A 595-TMAG5111C2AQDBVT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TMAG5111C2AQDBVT Datasheet | TMAG5111C2AQDBVR Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Output Current: | 10 mA | 110 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Point Min/Max: | 0.2 mT to 2.6 mT | - 1.4 mT to 1.4 mT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 6 mA | 6 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 2.5 V to 38 V | 2.5 V to 38 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Open Drain | Open Drain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 38 V | 0 V to 38 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOT-23-5 | SOT-23-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Board Mount Hall Effect / Magnetic Sensors | Board Mount Hall Effect / Magnetic Sensors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release Point Min/Max (Brp): | - 0.2 mT to - 2.6 mT | - 0.2 mT to - 2.6 mT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity: | 1.4 mT | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | TMAG5111 | TMAG5111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 250 | 3000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Sensors | Sensors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 38 V | 38 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.5 V | 2.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | Solder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | 2D Dual Latch | 2D Dual Latch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1,182 Can Dispatch Immediately | 2,102 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
