Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-SN74HCT245DWRE4 | 595-SN74HCT245DWR | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | SN74HCT245DWRE4 | SN74HCT245DWR | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Bus Transceivers Octal Bus Trnscvrs W ith 3-State Outputs ALT 595-SN74HCT245DWR | Bus Transceivers Tri-State Octal Bus A 595-SN74HCT245DW A A 595-SN74HCT245DW | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | SN74HCT245DWRE4 Datasheet | SN74HCT245DWR Datasheet | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MY | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||||||||||||||
| Function: | Bus Transceiver | Tri-State Octal Bus | |||||||||||||||||||||||||||||||||||||||||||||
| High Level Output Current: | - 6 mA | - 6 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Input Level: | TTL | TTL | |||||||||||||||||||||||||||||||||||||||||||||
| Logic Family: | HCT | HCT | |||||||||||||||||||||||||||||||||||||||||||||
| Low Level Output Current: | 6 mA | 6 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 8 Channel | 8 Channel | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Circuits: | 8 Circuit | 8 Circuit | |||||||||||||||||||||||||||||||||||||||||||||
| Output Level: | CMOS | CMOS | |||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | 3-State | 3-State | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-20 | SOIC-20 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||
| Polarity: | Non-Inverting | Non-Inverting | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | Standard Transceivers | Standard Transceivers | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Bus Transceivers | Bus Transceivers | |||||||||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 25 ns | 25 ns | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | SN74HCT245 | SN74HCT245 | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 2000 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Logic ICs | Logic ICs | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Current - Max: | 8 uA | 8 uA | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 3,996 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||
