Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 652-MF-RHT1000-0 | 652-MF-RHT1000-2 | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MF-RHT1000-0 | MF-RHT1000-2 | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Bourns | Bourns | |||||||||||||||||||||||||||||||||||||||
| Description: | Resettable Fuses - PPTC PTC 10.0A 16V RADIAL LEADED HI-TEMP | Resettable Fuses - PPTC PTC 10.0A 16V RADIAL LEADED HI-TEMP | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | MF-RHT1000-0 Datasheet (PDF) | MF-RHT1000-2 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Bourns | Bourns | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||||||||
| Hold Current: | 10 A | 10 A | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||
| Maximum Voltage: | 16 V | 16 VDC | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Reel | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Resettable Fuses - PPTC | Resettable Fuses - PPTC | |||||||||||||||||||||||||||||||||||||||
| Qualification: | AEC-Q200 | AEC-Q200 | |||||||||||||||||||||||||||||||||||||||
| Resistance: | 6.2 mOhms | 15 mOhms | |||||||||||||||||||||||||||||||||||||||
| Series: | MF-RHT | MF-RHT | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 1000 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | PPTC Resettable Fuses | PPTC Resettable Fuses | |||||||||||||||||||||||||||||||||||||||
| Termination Style: | Radial | Radial | |||||||||||||||||||||||||||||||||||||||
| Tradename: | Multifuse | Multifuse | |||||||||||||||||||||||||||||||||||||||
| Type: | PTC Resettable Fuses | PTC Resettable Fuses | |||||||||||||||||||||||||||||||||||||||
| Current Rating - Max: | - | 100 A | |||||||||||||||||||||||||||||||||||||||
| Lead Spacing: | - | 10.2 mm | |||||||||||||||||||||||||||||||||||||||
| Trip Current: | - | 18.5 A | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 8,809 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 4 Weeks Estimated factory production time. | 4 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
