Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 652-MF-RHT500-AP | 652-MF-RHT500-2 | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MF-RHT500-AP | MF-RHT500-2 | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Bourns | Bourns | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Resettable Fuses - PPTC PTC 5.0A 16V RADIAL LEADED HI-TEMP | Resettable Fuses - PPTC PTC 5.0A 16V RADIAL LEADED HI-TEMP | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | MF-RHT500-AP Datasheet (PDF) | MF-RHT500-2 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Bourns | Bourns | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||||||||
| Hold Current: | 5 A | 5 A | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Voltage: | 16 V | 16 VDC | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Ammo Pack | Reel | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Resettable Fuses - PPTC | Resettable Fuses - PPTC | ||||||||||||||||||||||||||||||||||||||||||
| Qualification: | AEC-Q200 | AEC-Q200 | ||||||||||||||||||||||||||||||||||||||||||
| Resistance: | 17.5 mOhms | 45 mOhms | ||||||||||||||||||||||||||||||||||||||||||
| Series: | MF-RHT | MF-RHT | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 3000 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PPTC Resettable Fuses | PPTC Resettable Fuses | ||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Radial | Radial | ||||||||||||||||||||||||||||||||||||||||||
| Tradename: | Multifuse | Multifuse | ||||||||||||||||||||||||||||||||||||||||||
| Type: | PTC Resettable Fuses | PTC Resettable Fuses | ||||||||||||||||||||||||||||||||||||||||||
| Current Rating - Max: | - | 100 A | ||||||||||||||||||||||||||||||||||||||||||
| Lead Spacing: | - | 5.1 mm | ||||||||||||||||||||||||||||||||||||||||||
| Trip Current: | - | 9 A | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 1,086 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 4 Weeks Estimated factory production time. | 4 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
