Compare similar product
Product Info: |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||
| Image: |
|
|
|||||||||
| Mouser Part No: | 926-LMH0344SQX/NOPB | 926-LMH0344SQE/NOPB | |||||||||
| Mfr.'s Part No: | LMH0344SQX/NOPB | LMH0344SQE/NOPB | |||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||
| Description: | Equalisers 3G HD/SD SDI adaptiv e cable equalizer 1 A 926-LMH0344SQE/NOPB | Equalisers 3 Gbps Hd/Sd Sdi Cab le Equalizer A 926- A 926-LMH0344SQ/NOPB | |||||||||
| Lifecycle: | - | - | |||||||||
| Datasheet: | LMH0344SQX/NOPB Datasheet | LMH0344SQE/NOPB Datasheet | |||||||||
| RoHS: | |||||||||||
Specifications |
|||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||
| Country of Assembly: | Not Available | MY | |||||||||
| Country of Diffusion: | Not Available | US | |||||||||
| Country of Origin: | Not Available | MY | |||||||||
| Data Rate: | 2970 Mb/s | 2970 Mb/s | |||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||
| Operating Supply Voltage: | 3.3 V | 3.3 V | |||||||||
| Package/Case: | WQFN-16 | WQFN-16 | |||||||||
| Packaging: | Reel | Reel | |||||||||
| Product: | Cable Equalizers | Cable Equalizers | |||||||||
| Product Type: | Equalizers | Equalizers | |||||||||
| Series: | LMH0344 | LMH0344 | |||||||||
| Standard Pack Qty: | 4500 | 250 | |||||||||
| Subcategory: | Equalizers | Equalizers | |||||||||
| Operating Supply Current: | - | 85 mA | |||||||||
| Pd - Power Dissipation: | - | 280 mW | |||||||||
Ordering Information |
|||||||||||
| Stock: | Non-Stocked | 326 Can Dispatch Immediately | |||||||||
| On Order: |
-
|
0
|
|||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time. |
6
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||
| Pricing: |
|
||||||||||
