Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TMS320F2812PGFA | 595-MS320F2812PGFAG4 | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TMS320F2812PGFA | TMS320F2812PGFAG4 | |||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||
| Description: | Digital Signal Processors & Controllers - DSP, DSC 32-Bit Digital Sig C ontroller w/Flash A A 595-MS320F2812PGFAG4 | Digital Signal Processors & Controllers - DSP, DSC 32-bit Dgtl Signal C ontroller w/ Flash A 595-TMS320F2812PGFA | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | TMS320F2812PGFA Datasheet | TMS320F2812PGFAG4 Datasheet | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||
| Core: | C28x | C28x | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | PH | US | |||||||||||||||||||||||||||||||||
| Data Bus Width: | 32 bit | - | |||||||||||||||||||||||||||||||||
| Data RAM Size: | 36 kB | 36 kB | |||||||||||||||||||||||||||||||||
| I/O Voltage: | 3.3 V | - | |||||||||||||||||||||||||||||||||
| Instruction Type: | Fixed Point | - | |||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 150 MHz | 150 MHz | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Number of Cores: | 1 Core | 1 Core | |||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 1.9 V | 1.9 V | |||||||||||||||||||||||||||||||||
| Package/Case: | LQFP-176 | LQFP-176 | |||||||||||||||||||||||||||||||||
| Packaging: | Tray | Tray | |||||||||||||||||||||||||||||||||
| Product: | DSCs | DSCs | |||||||||||||||||||||||||||||||||
| Product Type: | DSP - Digital Signal Processors & Controllers | DSP - Digital Signal Processors & Controllers | |||||||||||||||||||||||||||||||||
| Program Memory Size: | 256 kB | 256 kB | |||||||||||||||||||||||||||||||||
| Series: | TMS320F2812 | TMS320F2812 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 40 | 40 | |||||||||||||||||||||||||||||||||
| Subcategory: | Embedded Processors & Controllers | Embedded Processors & Controllers | |||||||||||||||||||||||||||||||||
| Tradename: | C2000 | - | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 443 Can Dispatch Immediately | 63 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| On Order: |
1000
|
0
|
|||||||||||||||||||||||||||||||||
| Factory Lead Time: |
18
Weeks Estimated factory production time for quantities greater than shown.
|
18 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
