Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 579-24LC22AT-I/SN | 579-24LC22A-I/SN | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 24LC22AT-I/SN | 24LC22A-I/SN | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||||||||||||||||||||
| Description: | EEPROM VESA E-EDID | EEPROM VESA E-EDID | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 24LC22AT-I/SN Datasheet (PDF) | 24LC22A-I/SN Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Access Time: | 3.5 us | 3.5 us | ||||||||||||||||||||||||||||||||||||||||||
| Active Read Current - Max: | 3 mA | 3 mA | ||||||||||||||||||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | ||||||||||||||||||||||||||||||||||||||||||
| Data Retention: | 200 Year | 200 Year | ||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | 2-Wire, I2C | 2-Wire, I2C | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 400 kHz | 400 kHz | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||
| Memory Size: | 2 kbit | 2 kbit | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 3 mA | 3 mA | ||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 2.5 V to 5.5 V | 2.5 V to 5.5 V | ||||||||||||||||||||||||||||||||||||||||||
| Organisation: | 256 x 8 | 256 x 8 | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | EEPROM | EEPROM | ||||||||||||||||||||||||||||||||||||||||||
| Series: | 24LC22A | 24LC22A | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3300 | 100 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Memory & Data Storage | Memory & Data Storage | ||||||||||||||||||||||||||||||||||||||||||
| Supply Current - Max: | 3 mA | 3 mA | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.5 V | 2.5 V | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 9,165 Can Dispatch Immediately | 412 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 4 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||
