Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 571-6409192 | 571-6409191 | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 640919-2 | 640919-1 | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity | TE Connectivity | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Terminals PIDG FASTON 16-18 | Terminals PIDG RECPT 16-14 AWG blue | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 640919-2 Datasheet | 640919-1 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity | TE Connectivity | ||||||||||||||||||||||||||||||||||||||||||
| Color: | Blue | Blue | ||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Brass | Brass | ||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||||||||||||||||||||||||||
| Gender: | Female | Female | ||||||||||||||||||||||||||||||||||||||||||
| Insulation: | Insulated | Insulated | ||||||||||||||||||||||||||||||||||||||||||
| Insulation Material: | Nylon | Nylon | ||||||||||||||||||||||||||||||||||||||||||
| Length: | 20.32 mm | 20.32 mm | ||||||||||||||||||||||||||||||||||||||||||
| Material: | Brass | Brass | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | Straight | Straight | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Push-In | Push-In | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Bulk | ||||||||||||||||||||||||||||||||||||||||||
| Product: | Quick Disconnects | Quick Disconnects | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Terminals | Terminals | ||||||||||||||||||||||||||||||||||||||||||
| Series: | 187 FASTON | 187 FASTON | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 4000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||
| Stud/Tab Size: | 4.75 mm x 0.51 mm | 4.75 mm x 0.51 mm | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Terminals | Terminals | ||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | ||||||||||||||||||||||||||||||||||||||||||
| Tradename: | FASTON | FASTON | ||||||||||||||||||||||||||||||||||||||||||
| Type: | Receptacle | Receptacle | ||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 300 V | 300 V | ||||||||||||||||||||||||||||||||||||||||||
| Width: | 5.84 mm | 5.84 mm | ||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge Max: | 14 AWG | 14 AWG | ||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge Min: | 16 AWG | 16 AWG | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 16,000 Can Dispatch Immediately | 508 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
30000
|
||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 28 Weeks Estimated factory production time for quantities greater than shown. |
39
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
