Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 595-V62/04607-01XE | 595-320VC5421PGE20EP | ||||||||||||||||||||||||
| Mfr.'s Part No: | V62/04607-01XE | SM320VC5421PGE20EP | ||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||
| Description: | Digital Signal Processors & Controllers - DSP, DSC Fxd-pt Dig Sig Proc Mil enhanced A 595-3 A 595-320VC5421PGE20EP | Digital Signal Processors & Controllers - DSP, DSC Fxd-pt Dig Sig Proc Mil enhanced | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | V62/04607-01XE Datasheet | SM320VC5421PGE20EP Datasheet | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||
| Core: | C54x | C54x | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | PH | PH | ||||||||||||||||||||||||
| Data Bus Width: | 16 bit | 16 bit | ||||||||||||||||||||||||
| Data RAM Size: | 512 kB | 512 kB | ||||||||||||||||||||||||
| Instruction Type: | Fixed Point | Fixed Point | ||||||||||||||||||||||||
| Maximum Clock Frequency: | 100 MHz | 100 MHz | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Operating Supply Voltage: | 1.8 V | 1.8 V | ||||||||||||||||||||||||
| Package/Case: | LQFP-144 | LQFP-144 | ||||||||||||||||||||||||
| Packaging: | Tray | Tray | ||||||||||||||||||||||||
| Product: | DSPs | DSPs | ||||||||||||||||||||||||
| Product Type: | DSP - Digital Signal Processors & Controllers | DSP - Digital Signal Processors & Controllers | ||||||||||||||||||||||||
| Series: | SM320VC5421 | SM320VC5421 | ||||||||||||||||||||||||
| Standard Pack Qty: | 60 | 60 | ||||||||||||||||||||||||
| Subcategory: | Embedded Processors & Controllers | Embedded Processors & Controllers | ||||||||||||||||||||||||
| Part # Aliases: | SM320VC5421PGE20EP | V62/04607-01XE | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | Non-Stocked | 49 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | 18 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
