Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 538-16-02-0069-CT | 538-16-02-0096 | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 16-02-0069 (Cut Strip) | 16-02-0096 | |||||||||||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | |||||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings SL TERM 22-30G FEM Cut Strip of 100 | Headers & Wire Housings 24-30 TERMINAL BULK | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | 16-02-0069 (Cut Strip) Datasheet (PDF) | 16-02-0096 Datasheet | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Molex | Molex | |||||||||||||||||||||||||||||||||
| Contact Gender: | Socket (Female) | Socket (Female) | |||||||||||||||||||||||||||||||||
| Contact Material: | Phosphor Bronze | Tin | |||||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | |||||||||||||||||||||||||||||||||
| Contact Type: | Female | - | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | US | MY | |||||||||||||||||||||||||||||||||
| Current Rating: | 3 A | 3 A | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||
| Mounting Style: | Cable Mount / Free Hanging | Cable Mount / Free Hanging | |||||||||||||||||||||||||||||||||
| Packaging: | Cut Tape | Bulk | |||||||||||||||||||||||||||||||||
| Product: | Contacts | Contacts | |||||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||
| Series: | 70058 | 70058 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 100 | |||||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||||||||||||||
| Tradename: | C-Grid, SL | SL | |||||||||||||||||||||||||||||||||
| Voltage Rating: | 250 V | 250 V | |||||||||||||||||||||||||||||||||
| Wire Gauge: | 30 AWG to 24 AWG | 30 AWG to 24 AWG | |||||||||||||||||||||||||||||||||
| Part # Aliases: | 16020069 70058-0004 16-02-0069-PB 0016020069 16-02-0069 | 16020096 700580204 0016020096 | |||||||||||||||||||||||||||||||||
| Housing Gender: | - | Female | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 0 | 64,426 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
