Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-LMZM23601V5SILR | 595-LMZM23601V5SILT | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LMZM23601V5SILR | LMZM23601V5SILT | |||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||
| Description: | DC/DC Converters - SMD 36-V 1-A Step-Down D C-DC Power Module i A 595-LMZM23601V5SILT | DC/DC Converters - SMD 36-V 1-A Step-Down D C-DC Power Module i A 595-LMZM23601V5SILR | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | LMZM23601V5SILR Datasheet | LMZM23601V5SILT Datasheet | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||
| Case Style: | Open Frame | Open Frame | |||||||||||||||||||||||||||||||||
| Country of Assembly: | TW | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | US | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||||||||
| Height: | 1.6 mm (0.063 in) | 1.6 mm (0.063 in) | |||||||||||||||||||||||||||||||||
| Industry: | Industrial | Industrial | |||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 36 V | 36 V | |||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 4 V | 4 V | |||||||||||||||||||||||||||||||||
| Input Voltage, Nominal: | 24 V | 24 V | |||||||||||||||||||||||||||||||||
| Isolation: | Non-Isolated | Non-Isolated | |||||||||||||||||||||||||||||||||
| Length: | 4 mm (0.157 in) | 4 mm (0.157 in) | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||||||||||||||
| Output Current-Channel 1: | 1 A | 1 A | |||||||||||||||||||||||||||||||||
| Output Voltage-Channel 1: | 5 V | 5 V | |||||||||||||||||||||||||||||||||
| Package/Case: | uSiP-10 | uSiP-10 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||
| Product: | Non-Isolated / PoL | Non-Isolated / PoL | |||||||||||||||||||||||||||||||||
| Product Type: | Non-Isolated DC-DC Converters | Non-Isolated DC-DC Converters | |||||||||||||||||||||||||||||||||
| Series: | LMZM23601 | LMZM23601 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 250 | |||||||||||||||||||||||||||||||||
| Subcategory: | DC-DC Converters | DC-DC Converters | |||||||||||||||||||||||||||||||||
| Width: | 3 mm (0.118 in) | 3 mm (0.118 in) | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 3,317 Can Dispatch Immediately | 1,979 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||
