Compare similar product
Product Info: |
||
|---|---|---|
| Current product | First Similar product | |
| Image: |
|
|
| Mouser Part No: | 877-FM22LD16-55-BGTR | 877-FM22LD16-55-BG |
| Mfr.'s Part No: | FM22LD16-55-BGTR | FM22LD16-55-BG |
| Manufacturer: | Infineon Technologies | Infineon Technologies |
| Description: | F-RAM 4M (256Kx16) 55ns F-RAM | F-RAM 4M (256Kx16) 55ns F-RAM |
| Lifecycle: | - | - |
| Datasheet: | FM22LD16-55-BGTR Datasheet (PDF) | FM22LD16-55-BG Datasheet (PDF) |
| RoHS: | ||
Specifications |
||
| Access Time: | 55 ns | 55 ns |
| Brand: | Infineon Technologies | Infineon Technologies |
| Country of Assembly: | Not Available | TW |
| Country of Diffusion: | Not Available | US |
| Country of Origin: | JP | US |
| Interface Type: | Parallel | Parallel |
| Maximum Operating Temperature: | + 85 C | + 85 C |
| Memory Size: | 4 Mbit | 4 Mbit |
| Minimum Operating Temperature: | - 40 C | - 40 C |
| Moisture Sensitive: | Yes | Yes |
| Mounting Style: | SMD/SMT | SMD/SMT |
| Operating Supply Voltage: | 3.3 V | 3.3 V |
| Organisation: | 256 k x 16 | 256 k x 16 |
| Package/Case: | BGA-48 | BGA-48 |
| Packaging: | Reel | Tray |
| Product Type: | FRAM | FRAM |
| Series: | FM22LD16-55-BG | FM22LD16-55-BG |
| Standard Pack Qty: | 2000 | 480 |
| Subcategory: | Memory & Data Storage | Memory & Data Storage |
| Supply Voltage - Max: | 3.6 V | 3.6 V |
| Supply Voltage - Min: | 2.7 V | 2.7 V |
Ordering Information |
||
| Stock: | ||
| Buy: | ||
