Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 517-3659/20FT | 517-3659/20 | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 3659/20-CUT-LENGTH | 3659/20-100SF | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | 3M Electronic Solutions Division | 3M Electronic Solutions Division | ||||||||||||||||||||||||||||||||||||
| Description: | Flat Cables 20C .050 in 28AWG ROUND 1PC=1FT | Flat Cables RND DISCRT 20C SHLD BLACK 28AWG STRANDED | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | 3659/20-CUT-LENGTH Datasheet (PDF) | 3659/20-100SF Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | 3M Electronic Solutions Division | 3M Electronic Solutions Division | ||||||||||||||||||||||||||||||||||||
| Cable Length: | 304.8 mm (12 in) | 30.48 m (100 ft) | ||||||||||||||||||||||||||||||||||||
| Color: | Black | Black | ||||||||||||||||||||||||||||||||||||
| Compliance: | UL | UL | ||||||||||||||||||||||||||||||||||||
| Conductor Material: | Tinned Copper | Tinned Copper | ||||||||||||||||||||||||||||||||||||
| Conductor Spacing: | 1.27 mm (0.05 in) | 1.27 mm (0.05 in) | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | ||||||||||||||||||||||||||||||||||||
| Flammability Rating: | UL 224 VW-1 | UL 224 VW-1 | ||||||||||||||||||||||||||||||||||||
| Insulation Material: | Polyvinyl Chloride (PVC) | Polyvinyl Chloride (PVC) | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 20 C | - 20 C | ||||||||||||||||||||||||||||||||||||
| Number of Conductors: | 20 Conductor | 20 Conductor | ||||||||||||||||||||||||||||||||||||
| Pitch: | 0.05 in | 1.27 mm | ||||||||||||||||||||||||||||||||||||
| Product: | Round to Flat Cables | Round Jacketed Cables | ||||||||||||||||||||||||||||||||||||
| Product Type: | Flat Cables | Flat Cables | ||||||||||||||||||||||||||||||||||||
| Shielding: | Shielded | Shielded | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| Stranding: | 7 x 36 | 7 x 36 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Cable | Cable | ||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 300 V | 300 V | ||||||||||||||||||||||||||||||||||||
| Wire Gauge - AWG: | 28 AWG | 28 AWG | ||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 3659/20-300SF | 05113842048 80610802128 7000058369 7000058369 | ||||||||||||||||||||||||||||||||||||
| Series: | - | 3659 | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | 0 | 16 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 9 Weeks Estimated factory production time. | 9 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
