Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 579-MCP1253-ADJI/MS | 579-MCP1253T-ADJI/MS | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MCP1253-ADJI/MS | MCP1253T-ADJI/MS | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||||||||||||||
| Description: | Switching Voltage Regulators 120mA Regulated Adj | Switching Voltage Regulators 120mA Regulated Adj | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | MCP1253-ADJI/MS Datasheet (PDF) | MCP1253T-ADJI/MS Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | TW | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 2.7 V | 2.7 V | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||||||||||||||||||||
| Output Current: | 120 mA | 120 mA | |||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 1.5 V to 5.5 V | 1.5 V to 5.5 V | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | MSOP-8 | MSOP-8 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Switching Voltage Regulators | Switching Voltage Regulators | |||||||||||||||||||||||||||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | |||||||||||||||||||||||||||||||||||||||
| Quiescent Current: | 80 uA | 80 uA | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 2500 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||||||||||||||
| Switching Frequency: | 1 MHz | 1 MHz | |||||||||||||||||||||||||||||||||||||||
| Topology: | Boost, Buck | Boost, Buck | |||||||||||||||||||||||||||||||||||||||
| Type: | Buck | Charge Pump | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | 406 Can Dispatch Immediately | 2,499 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 8 Weeks Estimated factory production time for quantities greater than shown. | 3 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||
