Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 653-B3W1100S | 653-B3W-1100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | B3W-1100S | B3W-1100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Omron Electronics | Omron Electronics | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Tactile Switches Tct 6x6mm NoGrd Tube Flat 4.3mmH 160OF | Tactile Switches Tactile 6x6mm NoGrnd Flat 4.3mmH 160OF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | B3W-1100S Datasheet (PDF) | B3W-1100 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actuator: | Plunger | Round | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Omron Electronics | Omron Electronics | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | White | White | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Form: | SPST | SPST | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Silver | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | JP | JP | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 50 mA | 50 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ground Terminal: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 4.3 mm | 3.65 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminated: | Non-Illuminated | Non-Illuminated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Rating: | IP67 | IP67 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 6 mm | 6 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Life: | 1000000 Cycle | 1000000 Cycle | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 25 C | - 25 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Direction: | Straight | Straight | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Type: | Sealed | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Force: | 160 gf | 1.6 N | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Tactile Switches | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Tactile Switches | Tactile Switches | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | B3W | B3W | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 70 | 1500 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stem Height: | 4.3 mm | 4.3 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Switches | Switches | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Switch Function: | OFF - (ON) | OFF - (ON) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Solder Pin | Solder Pin | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Travel: | 0.25 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Miniature | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating DC: | 24 VDC | 24 VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 6 mm | 6 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | B3W1100S | B3W1100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 39 Can Dispatch Immediately | 54 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
1500
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
26
Weeks Estimated factory production time for quantities greater than shown.
|
26 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
