Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 595-WR1243FBIGABLRQ1 | 595-AWR1243FBIGABLQ1 | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AWR1243FBIGABLRQ1 | AWR1243FBIGABLQ1 | ||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||
| Description: | RF Transceiver 76-GHz to 81-GHz hig h-performance autom A 595-AWR1243FBIGABLQ1 | RF Transceiver 76-GHz to 81-GHz hig h-performance autom A 595-WR1243FBIGABLRQ1 | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | AWR1243FBIGABLRQ1 Datasheet | AWR1243FBIGABLQ1 Datasheet | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | KR | ||||||||||||||||||||||||||||||
| Interface Type: | SPI | SPI | ||||||||||||||||||||||||||||||
| Maximum Data Rate: | 600 Mb/s | 600 Mb/s | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 1.2 V | 1.2 V | ||||||||||||||||||||||||||||||
| Output Power: | 12 dBm | 12 dBm | ||||||||||||||||||||||||||||||
| Package/Case: | FCBGA-161 | FCCSP-161 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Tray | ||||||||||||||||||||||||||||||
| Product Type: | RF Transceiver | RF Transceiver | ||||||||||||||||||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | ||||||||||||||||||||||||||||||
| Series: | AWR1243 | AWR1243 | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 176 | ||||||||||||||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.465 V | 3.465 V | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 950 mV | 950 mV | ||||||||||||||||||||||||||||||
| Technology: | Si | Si | ||||||||||||||||||||||||||||||
| Tradename: | mmWave | mmWave | ||||||||||||||||||||||||||||||
| Type: | Radar | Radar | ||||||||||||||||||||||||||||||
| Frequency Range: | - | 76 GHz to 81 GHz | ||||||||||||||||||||||||||||||
| Number of Receivers: | - | 4 Receiver | ||||||||||||||||||||||||||||||
| Number of Transmitters: | - | 3 Transmitter | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 130 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | 18 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
