Compare similar product
Product Info: |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||
| Image: |
|
|
|||||||||||||||
| Mouser Part No: | 579-MCP1826ST3302EEB | 579-MCP1826S-3302EEB | |||||||||||||||
| Mfr.'s Part No: | MCP1826ST-3302E/EB | MCP1826S-3302E/EB | |||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||
| Description: | LDO Voltage Regulators 1A CMOS LDO Vout 3.3V ETR | LDO Voltage Regulators 1A CMOS LDO Vout 3.3V ETR | |||||||||||||||
| Lifecycle: | - | - | |||||||||||||||
| Datasheet: | MCP1826ST-3302E/EB Datasheet (PDF) | MCP1826S-3302E/EB Datasheet (PDF) | |||||||||||||||
| RoHS: | |||||||||||||||||
Specifications |
|||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||
| Country of Diffusion: | US | Not Available | |||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||
| Dropout Voltage: | 250 mV | 250 mV | |||||||||||||||
| Dropout Voltage - Max: | 400 mV at 1 A | 400 mV at 1 A | |||||||||||||||
| Ib - Input Bias Current: | 120 uA | 120 uA | |||||||||||||||
| Input Voltage - Max: | 6 V | 6 V | |||||||||||||||
| Input Voltage - Min: | 2.3 V | 2.3 V | |||||||||||||||
| Line Regulation: | 0.05 % / V | 0.05 % / V | |||||||||||||||
| Load Regulation: | 0.5 % | 0.5 % | |||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||
| Output Current: | 1 A | 1 A | |||||||||||||||
| Output Type: | Fixed | Fixed | |||||||||||||||
| Output Voltage: | 3.3 V | 3.3 V | |||||||||||||||
| Package/Case: | DDPAK-3 | DDPAK-3 | |||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||
| Polarity: | Positive | Positive | |||||||||||||||
| Product Type: | LDO Voltage Regulators | LDO Voltage Regulators | |||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | |||||||||||||||
| Quiescent Current: | 220 uA | 220 uA | |||||||||||||||
| Series: | MCP1826 | MCP1826 | |||||||||||||||
| Standard Pack Qty: | 750 | 50 | |||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||
| Voltage Regulation Accuracy: | 2 % | 2 % | |||||||||||||||
Ordering Information |
|||||||||||||||||
| Stock: | 3,362 Can Dispatch Immediately | 1,268 Can Dispatch Immediately | |||||||||||||||
| Factory Lead Time: | 11 Weeks Estimated factory production time for quantities greater than shown. | 9 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||
| Buy: |
|
|
|||||||||||||||
| Pricing: |
|
||||||||||||||||
