Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 700-MAX9921AUBT | 700-MAX9921AUB | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MAX9921AUB+T | MAX9921AUB+ | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||||||||
| Description: | Sensor Interface Dual, 2-Wire Hall-Effect Sensor Interfac | Sensor Interface Dual, 2-Wire Hall-Effect Sensor Interfac | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | MAX9921AUB+T Datasheet | MAX9921AUB+ Datasheet | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | TH | ||||||||||||||||||||||||||||||||||||
| Features: | Diagnostics | Diagnostics | ||||||||||||||||||||||||||||||||||||
| Input Type: | Voltage | Voltage | ||||||||||||||||||||||||||||||||||||
| Interface Type: | Serial, 2-Wire | Serial, 2-Wire | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 1 mA | 1 mA | ||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 6 V to 18 V | 6 V to 18 V | ||||||||||||||||||||||||||||||||||||
| Output Current: | 1 mA | 1 mA | ||||||||||||||||||||||||||||||||||||
| Output Type: | Logic | Logic | ||||||||||||||||||||||||||||||||||||
| Package/Case: | uMAX-10 | uMAX-10 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 444.4 mW | 444.4 mW | ||||||||||||||||||||||||||||||||||||
| Product Type: | Sensor Interface | Sensor Interface | ||||||||||||||||||||||||||||||||||||
| Series: | MAX9921 | MAX9921 | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 50 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 18 V | 18 V | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 6 V | 6 V | ||||||||||||||||||||||||||||||||||||
| Type: | Hall Effect Sensor Interface | Hall Effect Sensor Interface | ||||||||||||||||||||||||||||||||||||
| Part # Aliases: | MAX9921 | MAX9921 | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 420 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
