Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 571-42640-2-CT | 571-42731-2 | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 42640-2 (Cut Strip) | 42731-2 | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity / AMP | TE Connectivity / AMP | ||||||||||||||||||||||||||||||||||||
| Description: | Terminals .250 FAST RCPT Cut Strip of 100 | Terminals .250 SRS FASTON RCPT | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | End of Life | ||||||||||||||||||||||||||||||||||||
| Datasheet: | 42640-2 (Cut Strip) Datasheet | 42731-2 Datasheet | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity / AMP | TE Connectivity / AMP | ||||||||||||||||||||||||||||||||||||
| Contact Material: | Brass | - | ||||||||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | US | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | IT | ||||||||||||||||||||||||||||||||||||
| Gender: | Female | Female | ||||||||||||||||||||||||||||||||||||
| Insulation: | Not Insulated | Not Insulated | ||||||||||||||||||||||||||||||||||||
| Insulation Material: | Not Insulated | Not Insulated | ||||||||||||||||||||||||||||||||||||
| Material: | Brass | Brass | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | Push-In | Cable Mount / Free Hanging | ||||||||||||||||||||||||||||||||||||
| Packaging: | Cut Tape | Bulk | ||||||||||||||||||||||||||||||||||||
| Product: | Quick Disconnects | Quick Disconnects | ||||||||||||||||||||||||||||||||||||
| Product Type: | Terminals | Terminals | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 500 | ||||||||||||||||||||||||||||||||||||
| Stud/Tab Size: | 6.35 mm x 0.81 mm | 6.35 mm x 0.81 mm | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Terminals | Terminals | ||||||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | ||||||||||||||||||||||||||||||||||||
| Type: | Tab | Receptacle | ||||||||||||||||||||||||||||||||||||
| Wire Gauge: | 18 AWG | 18 AWG | ||||||||||||||||||||||||||||||||||||
| Wire Gauge Max: | 18 AWG | 18 AWG | ||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 42640-2 | - | ||||||||||||||||||||||||||||||||||||
| Length: | - | 20.32 mm | ||||||||||||||||||||||||||||||||||||
| Mounting Angle: | - | Straight | ||||||||||||||||||||||||||||||||||||
| Series: | - | 250 FASTON | ||||||||||||||||||||||||||||||||||||
| Tradename: | - | FASTON | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | 11,700 Can Dispatch Immediately | 12,312 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 17 Weeks Estimated factory production time for quantities greater than shown. | - | ||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
