Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 641-IKCM30F60GA | 726-IKCM30F60GAXKMA1 | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | IKCM30F60GA | IKCM30F60GAXKMA1 | |||||||||||||||||||||||||||||||||
| Manufacturer: | Infineon Technologies | Infineon Technologies | |||||||||||||||||||||||||||||||||
| Description: | Motor/Motion/Ignition Controllers & Drivers Dual In-Line Intell. Pwr Module; 600V 30 | Intelligent Power Modules - IPMs CIPOS MINI | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | IKCM30F60GA Datasheet (PDF) | IKCM30F60GAXKMA1 Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Infineon Technologies | Infineon Technologies | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | |||||||||||||||||||||||||||||||||
| Operating Supply Current: | 370 uA | - | |||||||||||||||||||||||||||||||||
| Output Current: | 30 A | - | |||||||||||||||||||||||||||||||||
| Package/Case: | MDIP-24 | MDIP-24 | |||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||||||||||||||
| Product: | Fan / Motor Controllers / Drivers | - | |||||||||||||||||||||||||||||||||
| Product Type: | Motor / Motion / Ignition Controllers & Drivers | Intelligent Power Modules - IPMs | |||||||||||||||||||||||||||||||||
| Series: | CIPOS Mini | CIPOS Mini | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 280 | 280 | |||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | Discrete and Power Modules | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 18.5 V | - | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 14.5 V | - | |||||||||||||||||||||||||||||||||
| Tradename: | CIPOS | CIPOS | |||||||||||||||||||||||||||||||||
| Type: | Half Bridge | Half Bridge | |||||||||||||||||||||||||||||||||
| Part # Aliases: | SP001247216 IKCM30F60GAXKMA1 | IKCM30F60GA SP001247216 | |||||||||||||||||||||||||||||||||
| Height: | - | 5.1 mm | |||||||||||||||||||||||||||||||||
| Length: | - | 36 mm | |||||||||||||||||||||||||||||||||
| Width: | - | 21 mm | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 331 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 24 Weeks Estimated factory production time. | 24 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
