Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 595-OPA4192ID | 595-OPA4192IDR | |||||||||||||||||||||||||||
| Mfr.'s Part No: | OPA4192ID | OPA4192IDR | |||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||
| Description: | Precision Amplifiers Low-Noise Low Quies cent Current 36V RR A 595-OPA4192IDR | Precision Amplifiers Low-Noise Low Quies cent Current 36V RR A 595-OPA4192ID | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | OPA4192ID Datasheet | OPA4192IDR Datasheet | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 120 dB | 120 dB | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MY | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | JP | |||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 5.5 nV/sqrt Hz | 5.5 nV/sqrt Hz | |||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 10 MHz | 10 MHz | |||||||||||||||||||||||||||
| Ib - Input Bias Current: | 5 pA | 5 pA | |||||||||||||||||||||||||||
| In - Input Noise Current Density: | 1.5 fA | 1.5 fA | |||||||||||||||||||||||||||
| Input Type: | Rail-to-Rail | Rail-to-Rail | |||||||||||||||||||||||||||
| Ios - Input Offset Current: | 2 nA | 2 pA | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Number of Channels: | 4 Channel | 4 Channel | |||||||||||||||||||||||||||
| Operating Supply Current: | 1 mA | 1 mA | |||||||||||||||||||||||||||
| Output Current per Channel: | 65 mA | 65 mA | |||||||||||||||||||||||||||
| Output Type: | Rail-to-Rail | Rail-to-Rail | |||||||||||||||||||||||||||
| Package/Case: | SOIC-14 | SOIC-14 | |||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||
| Product: | Precision Amplifiers | Precision Amplifiers | |||||||||||||||||||||||||||
| Product Type: | Precision Amplifiers | Precision Amplifiers | |||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 300 nV/V | - | |||||||||||||||||||||||||||
| Series: | OPA4192 | OPA4192 | |||||||||||||||||||||||||||
| Settling Time: | 0.9 us | 1.4 us | |||||||||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | |||||||||||||||||||||||||||
| SR - Slew Rate: | 20 V/us | 20 V/us | |||||||||||||||||||||||||||
| Standard Pack Qty: | 50 | 2500 | |||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||
| Supply Voltage - Max: | 36 V | 36 V | |||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | |||||||||||||||||||||||||||
| Vcm - Common Mode Voltage: | - 4.5 V to 36 V | 4.4 V to 36.1 V | |||||||||||||||||||||||||||
| Voltage Gain dB: | 140 dB | 134 dB | |||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 5 uV | 5 uV | |||||||||||||||||||||||||||
| Amplifier Type: | - | Precision Amplifier | |||||||||||||||||||||||||||
| THD plus Noise: | - | 0.00008 % | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 2,140 Can Dispatch Immediately | 1,754 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
||||||||||||||||||||||||||||
