Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 571-5-160446-2 | 571-5-160447-2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 5-160446-2 | 5-160447-2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity / AMP | TE Connectivity / AMP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Terminals RECPT 6.35 x 0.81 mm Reel of 5000 | Terminals .250 FASTIN-ON REC. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 5-160446-2 Datasheet | 5-160447-2 Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity / AMP | TE Connectivity / AMP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Phosphor Bronze | Phosphor Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gender: | Female | Female | ||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation: | Not Insulated | Not Insulated | ||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation Material: | Not Insulated | Not Insulated | ||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 19.2 mm | 20.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Material: | Copper | Copper | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Bulk | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Quick Disconnects | Quick Disconnects | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Terminals | Terminals | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | Fastin-Faston | Fastin-Faston | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 5000 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Terminals | Terminals | ||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | FASTON | FASTON | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Receptacle | Receptacle | ||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 6.6 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge: | 13 AWG | 13 AWG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge Max: | 13 AWG | 13 AWG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | - | 250 V | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 45,000 Can Dispatch Immediately | 6,577 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
12
Weeks Estimated factory production time for quantities greater than shown.
|
30 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
