Compare similar product
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 971-ULCD-43DT-AR | 971-GEN4-ULCD-43DTAR | ||||||||||||||||||
| Mfr.'s Part No: | ULCD-43DT-AR | gen4-uLCD-43DT-AR | ||||||||||||||||||
| Manufacturer: | 4D Systems | 4D Systems | ||||||||||||||||||
| Description: | Display Modules 4.3" LCD Pack for Arduino | Display Modules 4.3" gen4 LCD pack for Arduino with gen4-uLCD-43DT, Arduino Adaptor Shield + Cable | ||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||
| Datasheet: | ULCD-43DT-AR Datasheet | gen4-uLCD-43DT-AR Datasheet (PDF) | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| Backlight Type: | LCD | White LED | ||||||||||||||||||
| Brand: | 4D Systems | 4D Systems | ||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||
| Country of Origin: | AU | AU | ||||||||||||||||||
| Diagonal: | 4.3 in | 4.3 in | ||||||||||||||||||
| Dimensions: | 119.8 mm x 67.3 mm x 15.2 mm | 127.6 mm x 69.3 mm x 7.9 mm | ||||||||||||||||||
| Display Resolution - Pixels: | 480 x 272 | 480 x 272 | ||||||||||||||||||
| Interface Type: | 4-Wire, I2C | 4-Wire, I2C, SPI | ||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | ||||||||||||||||||
| Minimum Operating Temperature: | - 20 C | - 20 C | ||||||||||||||||||
| Operating Supply Current: | 250 mA | 310 mA | ||||||||||||||||||
| Operating Supply Voltage: | 5 V | 5 V | ||||||||||||||||||
| Packaging: | Bulk | Bulk | ||||||||||||||||||
| Product: | TFT-LCD Displays | TFT-LCD Displays | ||||||||||||||||||
| Product Type: | Display Modules | Display Modules | ||||||||||||||||||
| Standard Pack Qty: | 1 | 1 | ||||||||||||||||||
| Subcategory: | Displays | Displays | ||||||||||||||||||
| Type: | Resistive | Resistive | ||||||||||||||||||
| Series: | - | Gen4-uLCD | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | Non-Stocked | 3 Can Dispatch Immediately | ||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||
