Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 556-AT32UC3L0128-AUR | 556-AT32UC3L0128-AUT | |||||||||||||||||||||
| Mfr.'s Part No: | AT32UC3L0128-AUR | AT32UC3L0128-AUT | |||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Description: | 32-bit Microcontrollers - MCU UC3L-128KB FL 85C | 32-bit Microcontrollers - MCU UC3L-128KB FL 85C | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | AT32UC3L0128-AUR Datasheet (PDF) | AT32UC3L0128-AUT Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Core: | AVR | AVR | |||||||||||||||||||||
| Country of Assembly: | Not Available | TW | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | Not Available | TH | |||||||||||||||||||||
| Data Bus Width: | 32 bit | 32 bit | |||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||
| Packaging: | Reel | Tray | |||||||||||||||||||||
| Product Type: | 32-bit Microcontrollers - MCU | 32-bit Microcontrollers - MCU | |||||||||||||||||||||
| Series: | AT32UC3L0 | AT32UC3L0 | |||||||||||||||||||||
| Standard Pack Qty: | 2500 | 250 | |||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||||||||||||||
| Supply Voltage - Max: | 1.8 V | 1.8 V | |||||||||||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | |||||||||||||||||||||
| Tradename: | AVR | AVR | |||||||||||||||||||||
| ADC Resolution: | - | 12 bit | |||||||||||||||||||||
| Data RAM Size: | - | 32 kB | |||||||||||||||||||||
| Maximum Clock Frequency: | - | 50 MHz | |||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||
| Mounting Style: | - | SMD/SMT | |||||||||||||||||||||
| Number of I/Os: | - | 36 I/O | |||||||||||||||||||||
| Program Memory Size: | - | 128 kB | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 422 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 7 Weeks Estimated factory production time. | 7 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
