Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 595-TLE2144CDWR | 595-TLE2144CDW | |||||||||||||||||||||
| Mfr.'s Part No: | TLE2144CDWR | TLE2144CDW | |||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||
| Description: | Precision Amplifiers Quad Low-Noise High- Speed Precision A 5 A 595-TLE2144CDW | Precision Amplifiers Quad High Speed A 59 5-TLE2144CDWR A 595 A 595-TLE2144CDWR | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | TLE2144CDWR Datasheet | TLE2144CDW Datasheet | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Amplifier Type: | Wideband Amplifier | Wideband Amplifier | |||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 108 dB | 108 dB | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||
| In - Input Noise Current Density: | 1.92 pA | 1.92 pA | |||||||||||||||||||||
| Input Type: | Rail-to-Rail | Rail-to-Rail | |||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Package/Case: | SOIC-16 | SOIC-16 | |||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||
| Product: | Precision Amplifiers | Precision Amplifiers | |||||||||||||||||||||
| Product Type: | Precision Amplifiers | Precision Amplifiers | |||||||||||||||||||||
| Series: | TLE2144 | TLE2144 | |||||||||||||||||||||
| Standard Pack Qty: | 2000 | 40 | |||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||
| Supply Voltage - Max: | 44 V, +/- 22 V | 44 V | |||||||||||||||||||||
| Supply Voltage - Min: | 4 V, +/- 2 V | 4 V | |||||||||||||||||||||
| Technology: | BiCOM | BiCOM | |||||||||||||||||||||
| Voltage Gain dB: | 99.55 dB | 99.55 dB | |||||||||||||||||||||
| en - Input Voltage Noise Density: | - | 10.5 nV/sqrt Hz | |||||||||||||||||||||
| GBP - Gain Bandwidth Product: | - | 5.9 MHz | |||||||||||||||||||||
| Ib - Input Bias Current: | - | 700 nA | |||||||||||||||||||||
| Number of Channels: | - | 4 Channel | |||||||||||||||||||||
| Operating Supply Current: | - | 6.9 mA | |||||||||||||||||||||
| Output Current per Channel: | - | 50 mA | |||||||||||||||||||||
| Shutdown: | - | No Shutdown | |||||||||||||||||||||
| SR - Slew Rate: | - | 45 V/us | |||||||||||||||||||||
| Vos - Input Offset Voltage: | - | 290 uV | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 1,989 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||
| Pricing: |
|
||||||||||||||||||||||
