Compare similar product
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 584-HMC747LC3C | 584-HMC747LC3CTR | ||||||||||||
| Mfr.'s Part No: | HMC747LC3C | HMC747LC3CTR | ||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||
| Description: | Flip-Flops 13 Gbps Fast RT D-Type FF prog out | Flip-Flops HMC747LC3CTR | ||||||||||||
| Lifecycle: | - | - | ||||||||||||
| Datasheet: | HMC747LC3C Datasheet (PDF) | HMC747LC3CTR Datasheet (PDF) | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||
| Country of Origin: | US | US | ||||||||||||
| Input Type: | Differential | Differential | ||||||||||||
| Logic Type: | D-Type Flip-Flop | D-Type Flip-Flop | ||||||||||||
| Maximum Clock Frequency: | 14 GHz | 14 GHz | ||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||
| Number of Circuits: | 1 Circuit | 1 Circuit | ||||||||||||
| Output Type: | Differential, Singe Ended | Differential, Singe Ended | ||||||||||||
| Package/Case: | SMT-16 | SMT-16 | ||||||||||||
| Packaging: | Cut Tape | Reel | ||||||||||||
| Product Type: | Flip Flops | Flip Flops | ||||||||||||
| Propagation Delay Time: | 105 ps | 105 ps | ||||||||||||
| Series: | HMC747 | HMC747 | ||||||||||||
| Standard Pack Qty: | 1 | 100 | ||||||||||||
| Subcategory: | Logic ICs | Logic ICs | ||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | ||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | 2 Can Dispatch Immediately | 5 Can Dispatch Immediately | ||||||||||||
| Factory Lead Time: | 13 Weeks Estimated factory production time for quantities greater than shown. | 13 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||
| Pricing: |
|
|||||||||||||
