Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 700-MAX3084ECSAT | 700-MAX3084ECSA | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MAX3084ECSA+T | MAX3084ECSA+ | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||||||||||||||
| Description: | RS-422/RS-485 Interface IC 15kV ESD-Protected, Fail-Safe, High-Speed (10Mbps), Slew-Rate-Limited RS-485/RS-422 Transceivers | RS-422/RS-485 Interface IC 15kV ESD-Protected, Fail-Safe, High-Speed (10Mbps), Slew-Rate-Limited RS-485/RS-422 Transceivers | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | MAX3084ECSA+T Datasheet (PDF) | MAX3084ECSA+ Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | TH | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | TH | |||||||||||||||||||||||||||||||||||||||
| Data Rate: | 500 kb/s | 500 kb/s | |||||||||||||||||||||||||||||||||||||||
| ESD Protection: | 15 kV | 15 kV | |||||||||||||||||||||||||||||||||||||||
| Function: | Transceiver | Transceiver | |||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 4.75 V to 5.25 V | 4.75 V to 5.25 V | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 85 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Number of Drivers: | 1 Driver | 1 Driver | |||||||||||||||||||||||||||||||||||||||
| Number of Receivers: | 1 Receiver | 1 Receiver | |||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 600 uA | 1 mA | |||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 5 V | 5 V | |||||||||||||||||||||||||||||||||||||||
| Output Voltage: | +/- 13 V | +/- 13 V | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-Narrow-8 | SOIC-8 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 471 mW | 471 mW | |||||||||||||||||||||||||||||||||||||||
| Product Type: | RS-422/RS-485 Interface IC | RS-422/RS-485 Interface IC | |||||||||||||||||||||||||||||||||||||||
| Series: | MAX3084E | MAX3084E | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 100 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5 V | 5.25 V | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 5 V | 4.75 V | |||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | MAX3084E | MAX3084E | |||||||||||||||||||||||||||||||||||||||
| Duplex: | - | Full Duplex | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 126 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
