Compare similar product
Product Info: |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||
| Image: |
|
|
|||||||||||||||
| Mouser Part No: | 584-HMC573LC3B | 584-HMC573LC3BTR | |||||||||||||||
| Mfr.'s Part No: | HMC573LC3B | HMC573LC3BTR | |||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||
| Description: | RF Wireless Misc x2 Active mult SMT, 8 to 22 GHz Fout | RF Wireless Misc x2 Active mult SMT, 8 to 22 GHz Fout | |||||||||||||||
| Lifecycle: | - | - | |||||||||||||||
| Datasheet: | HMC573LC3B Datasheet (PDF) | HMC573LC3BTR Datasheet (PDF) | |||||||||||||||
| RoHS: | |||||||||||||||||
Specifications |
|||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||
| Country of Origin: | US | US | |||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||
| Operating Frequency: | 22 GHz | 8 GHz to 22 GHz | |||||||||||||||
| Operating Supply Current: | 92 mA | 92 mA | |||||||||||||||
| Package/Case: | QFN-12 | QFN-12 | |||||||||||||||
| Packaging: | Cut Tape | Reel | |||||||||||||||
| Pd - Power Dissipation: | 719 mW | 719 mW | |||||||||||||||
| Product Type: | RF Wireless Misc | RF Wireless Misc | |||||||||||||||
| Series: | HMC573 | HMC573 | |||||||||||||||
| Standard Pack Qty: | 1 | 100 | |||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | |||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | |||||||||||||||
| Technology: | GaAs | GaAs | |||||||||||||||
| Type: | Multiplier | Multiplier | |||||||||||||||
| Maximum Input Frequency: | - | 22 GHz | |||||||||||||||
| Minimum Input Frequency: | - | 8 GHz | |||||||||||||||
Ordering Information |
|||||||||||||||||
| Stock: | 104 Can Dispatch Immediately | 157 Can Dispatch Immediately | |||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||
| Factory Lead Time: |
13
Weeks Estimated factory production time for quantities greater than shown.
|
13 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||
| Buy: |
|
|
|||||||||||||||
| Pricing: |
|
||||||||||||||||
