Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 649-SM24ML-1TK6 | 649-SM24M1TK6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | SM24ML-1TK6 | SM24M1TK6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Souriau | Souriau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Standard Circular Contacts Trim Trio Pin Crimp 24 AWG Contact Sz 16 | Standard Circular Connector Trim Trio Pin Crimp 24 AWG Contact Sz 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | SM24ML-1TK6 Datasheet (PDF) | SM24M1TK6 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Souriau | Souriau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Copper Alloy | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Size: | 16 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Type: | Stamped and Formed | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 13 A | 13 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Contacts | Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Standard Circular Contacts | Standard Circular Connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | SM | SM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Circular Connectors | Circular Connectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | Trim Trio | Trim Trio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge: | 26 AWG to 24 AWG | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | SM24ML1TK6 | SM24M1TK6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory Type: | - | Contact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | - | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shell Plating: | - | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1,065 Can Dispatch Immediately | 1,342 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time for quantities greater than shown. | 14 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
