Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 726-IMZA65R048M1HXKS | 726-IMZA65R050M2HXKS | |||||||||||||||||||||||||||
| Mfr.'s Part No: | IMZA65R048M1HXKSA1 | IMZA65R050M2HXKSA1 | |||||||||||||||||||||||||||
| Manufacturer: | Infineon Technologies | Infineon Technologies | |||||||||||||||||||||||||||
| Description: | SiC MOSFETs SILICON CARBIDE MOSFET | SiC MOSFETs SILICON CARBIDE MOSFET | |||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||||||||||||||
| Datasheet: | IMZA65R048M1HXKSA1 Datasheet (PDF) | IMZA65R050M2HXKSA1 Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Infineon Technologies | Infineon Technologies | |||||||||||||||||||||||||||
| Channel Mode: | Enhancement | Enhancement | |||||||||||||||||||||||||||
| Configuration: | Single | Single | |||||||||||||||||||||||||||
| Country of Assembly: | CN | CN | |||||||||||||||||||||||||||
| Country of Diffusion: | AT | AT | |||||||||||||||||||||||||||
| Country of Origin: | AT | AT | |||||||||||||||||||||||||||
| Fall Time: | 13 ns | 4.4 ns | |||||||||||||||||||||||||||
| Id - Continuous Drain Current: | 39 A | 38 A | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 150 C | + 175 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | |||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | |||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||
| Package/Case: | TO-247-4 | TO-247-4 | |||||||||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||||||||
| Pd - Power Dissipation: | 125 W | 153 W | |||||||||||||||||||||||||||
| Product Type: | SiC MOSFETS | SiC MOSFETS | |||||||||||||||||||||||||||
| Qg - Gate Charge: | 33 nC | 22 nC | |||||||||||||||||||||||||||
| Rds On - Drain-Source Resistance: | 64 mOhms | 62 mOhms | |||||||||||||||||||||||||||
| Rise Time: | 12.6 ns | 7.6 ns | |||||||||||||||||||||||||||
| Series: | IMZA65R048 | 650V G2 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 240 | 240 | |||||||||||||||||||||||||||
| Subcategory: | Transistors | Transistors | |||||||||||||||||||||||||||
| Technology: | SiC | SiC | |||||||||||||||||||||||||||
| Tradename: | CoolSiC | CoolSiC | |||||||||||||||||||||||||||
| Transistor Polarity: | N-Channel | N-Channel | |||||||||||||||||||||||||||
| Typical Turn-Off Delay Time: | 17 ns | 13.5 ns | |||||||||||||||||||||||||||
| Typical Turn-On Delay Time: | 14.8 ns | 8.1 ns | |||||||||||||||||||||||||||
| Vds - Drain-Source Breakdown Voltage: | 650 V | 650 V | |||||||||||||||||||||||||||
| Vgs - Gate-Source Voltage: | - 5 V, + 23 V | - 7 V, + 23 V | |||||||||||||||||||||||||||
| Vgs th - Gate-Source Threshold Voltage: | 5.7 V | 5.6 V | |||||||||||||||||||||||||||
| Part # Aliases: | IMZA65R048M1H SP005398433 | IMZA65R050M2H | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 115 Can Dispatch Immediately | 251 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 52 Weeks Estimated factory production time for quantities greater than shown. | 52 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
