Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 571-6409172 | 571-6409171 | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 640917-2 | 640917-1 | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity | TE Connectivity | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Terminals PIDG RECP 22-18 REEL | Terminals PIDG RECPT 22-18 AWG red | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 640917-2 Datasheet (PDF) | 640917-1 Datasheet | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity | TE Connectivity | ||||||||||||||||||||||||||||||||||||||||||
| Color: | Red | Red | ||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Brass | Brass | ||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | MX | ||||||||||||||||||||||||||||||||||||||||||
| Gender: | Female | Female | ||||||||||||||||||||||||||||||||||||||||||
| Insulation: | Insulated | Insulated | ||||||||||||||||||||||||||||||||||||||||||
| Insulation Material: | Nylon | Nylon | ||||||||||||||||||||||||||||||||||||||||||
| Length: | 20.32 mm | 20.32 mm | ||||||||||||||||||||||||||||||||||||||||||
| Material: | Brass | Brass | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | Straight | Straight | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Push-In | Push-In | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Bulk | ||||||||||||||||||||||||||||||||||||||||||
| Product: | Quick Disconnects | Quick Disconnects | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Terminals | Terminals | ||||||||||||||||||||||||||||||||||||||||||
| Series: | 187 FASTON | 187 FASTON | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 4000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||
| Stud/Tab Size: | 4.75 mm x 0.51 mm | 4.75 mm x 0.51 mm | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Terminals | Terminals | ||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | ||||||||||||||||||||||||||||||||||||||||||
| Tradename: | FASTON | FASTON | ||||||||||||||||||||||||||||||||||||||||||
| Type: | Receptacle | Receptacle | ||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 300 V | 300 V | ||||||||||||||||||||||||||||||||||||||||||
| Width: | 5.84 mm | 5.84 mm | ||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge Max: | 18 AWG | 18 AWG | ||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge Min: | 22 AWG | 22 AWG | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 20,000 Can Dispatch Immediately | 30,271 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 33 Weeks Estimated factory production time for quantities greater than shown. |
31
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
