Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 595-DRV8824PWP | 595-DRV8884PWPR | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | DRV8824PWP | DRV8884PWPR | ||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||
| Description: | Motor/Motion/Ignition Controllers & Drivers Stepper motor contro ller IC A 595-DRV8824PWPR | Motor / Motion / Ignition Controllers & Drivers 37-V 1-A bipolar st epper motor driver w A 595-DRV8884PWP | ||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | - | ||||||||||||||||||||||||||||||
| Datasheet: | DRV8824PWP Datasheet | DRV8884PWPR Datasheet | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||||||||
| Development Kit: | DRV8824EVM | - | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 125 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Number of Outputs: | 2 Output | 2 Output | ||||||||||||||||||||||||||||||
| Operating Supply Current: | 5 mA | 5 mA | ||||||||||||||||||||||||||||||
| Output Current: | 1.6 A | 1 A | ||||||||||||||||||||||||||||||
| Package/Case: | HTSSOP-28 | HTSSOP-24 | ||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | ||||||||||||||||||||||||||||||
| Product: | Stepper Motor Controllers / Drivers | Stepper Motor Controllers / Drivers | ||||||||||||||||||||||||||||||
| Product Type: | Motor / Motion / Ignition Controllers & Drivers | Motor / Motion / Ignition Controllers & Drivers | ||||||||||||||||||||||||||||||
| Series: | DRV8824 | DRV8884 | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 50 | 2000 | ||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 45 V | 37 V | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 8.2 V | 8 V | ||||||||||||||||||||||||||||||
| Type: | Half Bridge | Half Bridge | ||||||||||||||||||||||||||||||
| Load Voltage Rating: | - | 37 V | ||||||||||||||||||||||||||||||
| Moisture Sensitive: | - | Yes | ||||||||||||||||||||||||||||||
| Operating Frequency: | - | 100 kHz | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 6,787 Can Dispatch Immediately | |||||||||||||||||||||||||||||||
| Buy: |
|
|||||||||||||||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||||||||||||||
