Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 538-90198-0001-MR | 538-90198-0001 | |||||||||||||||||||||||||||
| Mfr.'s Part No: | 90198-0001 (Mouser Reel) | 90198-0001 | |||||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | |||||||||||||||||||||||||||
| Description: | Headers & Wire Housings VSR DS TERM 22-26 REEL OF 1000 | Headers & Wire Housings BOARD-IN CRIMP TERM 22-26 AWG | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | 90198-0001 (Mouser Reel) Datasheet (PDF) | 90198-0001 Datasheet | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Application: | Wire-to-Board, Signal | - | |||||||||||||||||||||||||||
| Brand: | Molex | Molex | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | IE | IN | |||||||||||||||||||||||||||
| Housing Gender: | Male | - | |||||||||||||||||||||||||||
| Mounting Angle: | Straight | - | |||||||||||||||||||||||||||
| Mounting Style: | Cable Mount / Free Hanging | - | |||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||
| Product: | Terminals | Contacts | |||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||
| Series: | 90198 | 90198 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 15000 | |||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||||||||
| Type: | Wire to Board | - | |||||||||||||||||||||||||||
| Wire Gauge: | 26 AWG to 22 AWG | 26 AWG | |||||||||||||||||||||||||||
| Part # Aliases: | 901980001 0901980001 90198-0001 | 0901980001 | |||||||||||||||||||||||||||
| Contact Material: | - | Tin | |||||||||||||||||||||||||||
| Contact Plating: | - | Tin | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 29,000 Can Dispatch Immediately | 150,000 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | - | 20 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
|
This Product Ships FREE
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
