Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-BQ29411PWRG4 | 595-BQ294704DSGR | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | BQ29411PWRG4 | BQ294704DSGR | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Battery Management Secondary Over Vltg Protection A 595-BQ2 A 595-BQ294704DSGR | Battery Management Li-Ion Protection IC A 595-BQ294704DSGT A 595-BQ294704DSGT | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | BQ29411PWRG4 Datasheet | BQ294704DSGR Datasheet | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Battery Type: | Lithium-ion | Lithium-ion, Lithium Polymer | |||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | CN | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 110 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 4 V to 25 V | 20 V | |||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 4.4 V | 4.4 V | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | TSSOP-8 | WSON-8 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | Battery Protection | Battery Protection | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Battery Management | Battery Management | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | BQ29411 | BQ2947 | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 3000 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 1 uA | |||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | - | 4.5 mA | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 2,999 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||
