Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 579-MCP3304T-CI/SL | 579-MCP3304-CI/SL | |||||||||||||||||||||
| Mfr.'s Part No: | MCP3304T-CI/SL | MCP3304-CI/SL | |||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Description: | Analog to Digital Converters - ADC 13-bit Diff In 4 Chl | Analog to Digital Converters - ADC 13-bit Diff In 4 Chl | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | MCP3304T-CI/SL Datasheet (PDF) | MCP3304-CI/SL Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Analogue Supply Voltage: | 4.5 V to 5.5 V | 4.5 V to 5.5 V | |||||||||||||||||||||
| Architecture: | SAR | SAR | |||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Country of Assembly: | Not Available | TH | |||||||||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||
| Digital Supply Voltage: | 4.5 V to 5.5 V | 4.5 V to 5.5 V | |||||||||||||||||||||
| DNL - Differential Nonlinearity: | 0.5 LSB | 0.5 LSB | |||||||||||||||||||||
| INL - Integral Nonlinearity: | 1 LSB | 1 LSB | |||||||||||||||||||||
| Input Type: | Differential | Differential | |||||||||||||||||||||
| Interface Type: | SPI | SPI | |||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Number of Channels: | 4 Channel | 4 Channel | |||||||||||||||||||||
| Number of Converters: | 1 Converter | 1 Converter | |||||||||||||||||||||
| Package/Case: | SOIC-16 | SOIC-16 | |||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||
| Product: | Analog to Digital Converters | Analog to Digital Converters | |||||||||||||||||||||
| Product Type: | ADCs - Analog to Digital Converters | ADCs - Analog to Digital Converters | |||||||||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | |||||||||||||||||||||
| Reference Type: | External | External | |||||||||||||||||||||
| Reference Voltage: | 400 mV to 5 V | 400 mV to 5 V | |||||||||||||||||||||
| Resolution: | 13 bit | 13 bit | |||||||||||||||||||||
| Sampling Rate: | 100 kS/s | 100 kS/s | |||||||||||||||||||||
| SFDR - Spurious Free Dynamic Range: | 92 dB | 92 dB | |||||||||||||||||||||
| Shutdown: | Shutdown | Shutdown | |||||||||||||||||||||
| SINAD - Signal to Noise and Distortion Ratio: | 78 dB | 78 dB | |||||||||||||||||||||
| Standard Pack Qty: | 2600 | 50 | |||||||||||||||||||||
| Subcategory: | Data Converter ICs | Data Converter ICs | |||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | |||||||||||||||||||||
| THD - Total Harmonic Distortion: | - 91 dB | - 91 dB | |||||||||||||||||||||
| Type: | Low Power ADC | Low Power ADC | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 108 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | 5 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
