Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-LT8672EMSTRPBF | 584-LT8672EMSPBF | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LT8672EMS#TRPBF | LT8672EMS#PBF | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||
| Description: | Power Management Specialised - PMIC Active Rectifier Cntr w/ Reverse Prot | Power Management Specialised - PMIC Active Rectifier Cntr w/ Reverse Prot | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | LT8672EMS#TRPBF Datasheet (PDF) | LT8672EMS#PBF Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | ||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 42 V | 42 V | ||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 3 V | 3 V | ||||||||||||||||||||||||||||||||||||
| Input Voltage Range: | 3 V to 42 V | 3 V to 42 V | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||
| Maximum Output Voltage: | 11.8 V | 11.8 V | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 20 uA | 20 uA | ||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 3 V to 42 V | 3 V to 42 V | ||||||||||||||||||||||||||||||||||||
| Output Current: | 12 uA | 12 uA | ||||||||||||||||||||||||||||||||||||
| Output Voltage Range: | 10.2 V to 11.8 V | 10.2 V to 11.8 V | ||||||||||||||||||||||||||||||||||||
| Package/Case: | MSOP-10 | MSOP-10 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||
| Product: | PMICs | PMICs | ||||||||||||||||||||||||||||||||||||
| Product Type: | Power Management Specialized - PMIC | Power Management Specialized - PMIC | ||||||||||||||||||||||||||||||||||||
| Series: | LT8672 | LT8672 | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 50 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||
| Type: | Controller | Controller | ||||||||||||||||||||||||||||||||||||
| Input Current: | - | 20 uA | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 264 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
