Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 801-KSW30W | 801-R30W | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | KSW30W-0100 | R30W-0100 | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Jonard Tools | Jonard Tools | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Wire Wrap Wire 30AWG LOW STRP FORCE 100' SPOOL WHITE | Cable Mounting & Accessories 30AWG KYNAR INSUL 100' SPOOL WHITE | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | KSW30W-0100 Datasheet (PDF) | R30W-0100 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Jonard Tools | Jonard Tools | |||||||||||||||||||||||||||||||||||||||||||||
| Cable Length: | 100 ft | - | |||||||||||||||||||||||||||||||||||||||||||||
| Conductor Material: | Silver Plated Copper | - | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | US | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||||||||||||||||||||||||||
| Insulation Material: | Polyvinylidene Fluoride (PVDF) | - | |||||||||||||||||||||||||||||||||||||||||||||
| Jacket Colour: | White | - | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Temperature: | + 105 C | - | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Wire Wrap Wire | Wire Wrap Wire | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | KSW | R30 | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Stranding: | Solid | - | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Single Conductor Wire | Wire & Cable Management | |||||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge: | 30 AWG | - | |||||||||||||||||||||||||||||||||||||||||||||
| Color: | - | White | |||||||||||||||||||||||||||||||||||||||||||||
| Length: | - | 100 ft | |||||||||||||||||||||||||||||||||||||||||||||
| Material: | - | Silver Plated Copper | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | - | Cable | |||||||||||||||||||||||||||||||||||||||||||||
| Type: | - | UL AWM Style 1423 | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 12 Can Dispatch Immediately | 79 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 5 Weeks Estimated factory production time for quantities greater than shown. | 22 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
