Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-LTC6087HDD#TRPBF | 584-LTC6087HDD#PBF | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LTC6087HDD#TRPBF | LTC6087HDD#PBF | |||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||
| Description: | Precision Amplifiers 2x 14MHz, R2R CMOS Amps | Precision Amplifiers 2x 14MHz, R2R CMOS Amps | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | LTC6087HDD#TRPBF Datasheet (PDF) | LTC6087HDD#PBF Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 80 dB | 80 dB | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 12 nV/sqrt Hz | 12 nV/sqrt Hz | |||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 14 MHz | 14 MHz | |||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 1 pA | 1 pA | |||||||||||||||||||||||||||||||||
| In - Input Noise Current Density: | 0.00056 pA | 0.00056 pA | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | |||||||||||||||||||||||||||||||||
| Operating Supply Current: | 1.05 mA | 1.05 mA | |||||||||||||||||||||||||||||||||
| Output Current per Channel: | 35 mA | 35 mA | |||||||||||||||||||||||||||||||||
| Package/Case: | DFN-10 | DFN-10 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||
| Product Type: | Precision Amplifiers | Precision Amplifiers | |||||||||||||||||||||||||||||||||
| Series: | LTC6087 | LTC6087 | |||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 7.2 V/us | 7.2 V/us | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 121 | |||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | |||||||||||||||||||||||||||||||||
| Gain V/V: | - | 3000 V/mV | |||||||||||||||||||||||||||||||||
| Ios - Input Offset Current: | - | 500 fA | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 125 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||||||||||||||
| Product: | - | Precision Amplifiers | |||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | - | 115 dB | |||||||||||||||||||||||||||||||||
| Settling Time: | - | 1 us | |||||||||||||||||||||||||||||||||
| Shutdown: | - | Shutdown | |||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | - | 330 uV | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 133 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
