Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 700-MAX7423EUAT | 700-MAX7423EUA | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MAX7423EUA+T | MAX7423EUA+ | ||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||
| Description: | Active Filters 5th-Order, Lowpass, Switched-Capacitor F | Active Filters 5th-Order, Lowpass, Switched-Capacitor F | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | MAX7423EUA+T Datasheet (PDF) | MAX7423EUA+ Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | ||||||||||||||||||||||||||||||
| Cutoff Frequency: | 45 kHz | 45 kHz | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 70 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | 0 C | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 3 V | - | ||||||||||||||||||||||||||||||
| Package/Case: | UMAX-8 | UMAX-8 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||
| Product Type: | Active Filters | Active Filters | ||||||||||||||||||||||||||||||
| Series: | MAX7423 | MAX7423 | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 50 | ||||||||||||||||||||||||||||||
| Subcategory: | Filters | Filters | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 5 V | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 3 V | ||||||||||||||||||||||||||||||
| Part # Aliases: | MAX7423 | MAX7423 | ||||||||||||||||||||||||||||||
| Filter Type: | - | Low Pass | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 2,500 Can Dispatch in 10 Days | 123 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
