Compare similar product
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 538-08-58-0121-LP | 538-08-58-0121 | ||||||||||||||||||
| Mfr.'s Part No: | 08-58-0121 (Loose Piece) | 08-58-0121 | ||||||||||||||||||
| Manufacturer: | Molex | Molex | ||||||||||||||||||
| Description: | Terminals KK 396 Crimp Terminal, 24-18 AWG, Phosphor Bronze, LOOSE PIECE | Headers & Wire Housings TERMINAL REEL 14000 | ||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||
| Datasheet: | 08-58-0121 (Loose Piece) Datasheet | 08-58-0121 Datasheet | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| Brand: | Molex | Molex | ||||||||||||||||||
| Country of Assembly: | IN | Not Available | ||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||
| Country of Origin: | IN | IN | ||||||||||||||||||
| Packaging: | Bulk | Reel | ||||||||||||||||||
| Product Type: | Terminals | Headers & Wire Housings | ||||||||||||||||||
| Series: | 2478 | 2478 | ||||||||||||||||||
| Standard Pack Qty: | 1 | 7000 | ||||||||||||||||||
| Subcategory: | Terminals | Headers & Wire Housings | ||||||||||||||||||
| Tradename: | KK | KK | ||||||||||||||||||
| Part # Aliases: | 08-58-0121 | 8580121 2478-3-(550) 0008580121 | ||||||||||||||||||
| Contact Gender: | - | Socket (Female) | ||||||||||||||||||
| Contact Material: | - | Gold | ||||||||||||||||||
| Contact Plating: | - | Gold | ||||||||||||||||||
| Current Rating: | - | 7 A | ||||||||||||||||||
| Mounting Style: | - | Cable Mount / Free Hanging | ||||||||||||||||||
| Product: | - | Contacts | ||||||||||||||||||
| Termination Style: | - | Crimp | ||||||||||||||||||
| Voltage Rating: | - | 250 V | ||||||||||||||||||
| Wire Gauge: | - | 24 AWG | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | 7,000 Can Dispatch Immediately | |||||||||||||||||||
| Factory Lead Time: | - | 15 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||
