Compare similar product
Product Info: |
||||||||
|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||
| Image: |
|
|
||||||
| Mouser Part No: | 726-FF900R12ME7B11BO | 726-FF900R12ME7B11N1 | ||||||
| Mfr.'s Part No: | FF900R12ME7B11BOSA1 | FF900R12ME7B11NPSA1 | ||||||
| Manufacturer: | Infineon Technologies | Infineon Technologies | ||||||
| Description: | IGBT Modules MEDIUM POWER ECONO | IGBT Modules 1200 V, 900 A dual IGBT module | ||||||
| Lifecycle: | Part Number Change | - | ||||||
| Datasheet: | FF900R12ME7B11BOSA1 Datasheet (PDF) | FF900R12ME7B11NPSA1 Datasheet (PDF) | ||||||
| RoHS: | No | |||||||
Specifications |
||||||||
| Brand: | Infineon Technologies | Infineon Technologies | ||||||
| Collector- Emitter Voltage VCEO Max: | 1.2 kV | 1.2 kV | ||||||
| Collector-Emitter Saturation Voltage: | 1.5 V | 1.5 V | ||||||
| Configuration: | Dual | Dual | ||||||
| Continuous Collector Current at 25 C: | 900 A | 900 A | ||||||
| Country of Assembly: | Not Available | HU,CN | ||||||
| Country of Diffusion: | Not Available | AT | ||||||
| Country of Origin: | HU | AT | ||||||
| Gate-Emitter Leakage Current: | 100 nA | 100 nA | ||||||
| Maximum Operating Temperature: | + 175 C | + 175 C | ||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||
| Packaging: | Tray | Tray | ||||||
| Product: | IGBT Silicon Modules | IGBT Silicon Modules | ||||||
| Product Type: | IGBT Modules | IGBT Modules | ||||||
| Series: | Trenchstop IGBT7 | - | ||||||
| Standard Pack Qty: | 6 | 10 | ||||||
| Subcategory: | IGBTs | IGBTs | ||||||
| Technology: | Si | Si | ||||||
| Tradename: | TRENCHSTOP ~ EconoDUAL | EconoDUAL | ||||||
| Part # Aliases: | FF900R12ME7_B11 SP002447582 | FF900R12ME7_B11 SP005422550 | ||||||
Ordering Information |
||||||||
| Stock: | 32 Can Dispatch Immediately | |||||||
| Factory Lead Time: | - | 22 Weeks Estimated factory production time for quantities greater than shown. | ||||||
| Buy: |
This Product Ships FREE
|
|||||||
| Pricing: |
|
|||||||
