Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 595-SN75468D | 595-SN75468DR | ||||||||||||||||||||||||
| Mfr.'s Part No: | SN75468D | SN75468DR | ||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||
| Description: | Darlington Transistors HV HA Darlington A 5 95-SN75468DR A 595- A 595-SN75468DR | Darlington Transistors Hi Vltg Darlington T ransistor Arrays A A 595-SN75468D | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | SN75468D Datasheet | SN75468DR Datasheet | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||
| Collector- Emitter Voltage VCEO Max: | 100 V | 100 V | ||||||||||||||||||||||||
| Configuration: | Array 7 | Array 7 | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | MX | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||||||||
| Maximum Collector Cut-off Current: | 500 uA | 500 uA | ||||||||||||||||||||||||
| Maximum DC Collector Current: | 500 mA | 500 mA | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Package/Case: | SOIC-Narrow-16 | SOIC-Narrow-16 | ||||||||||||||||||||||||
| Packaging: | Tube | Reel | ||||||||||||||||||||||||
| Product Type: | Darlington Transistors | Darlington Transistors | ||||||||||||||||||||||||
| Series: | SN75468 | SN75468 | ||||||||||||||||||||||||
| Standard Pack Qty: | 40 | 2500 | ||||||||||||||||||||||||
| Subcategory: | Transistors | Transistors | ||||||||||||||||||||||||
| Transistor Polarity: | NPN | NPN | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 2,855 Can Dispatch Immediately | 1,708 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||||||||
