Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 511-M24C08-WDW6TP | 511-M24C08-RDW6TP | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | M24C08-WDW6TP | M24C08-RDW6TP | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | STMicroelectronics | STMicroelectronics | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | EEPROM 2.5-5.5V 8K (1Kx8) | EEPROM 1.8-5.5V 8K (1Kx8) | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | M24C08-WDW6TP Datasheet (PDF) | M24C08-RDW6TP Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Access Time: | 900 ns | 900 ns | |||||||||||||||||||||||||||||||||||||||||||||
| Active Read Current - Max: | 2 mA | 1 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Brand: | STMicroelectronics | STMicroelectronics | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | FR | CN | |||||||||||||||||||||||||||||||||||||||||||||
| Data Retention: | 40 Year | 200 Year | |||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | 2-Wire, I2C | 2-Wire, I2C | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 400 kHz | 400 kHz | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||
| Memory Size: | 8 kbit | 8 kbit | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 2 mA | 800 uA | |||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 6.5 V | 6.5 V | |||||||||||||||||||||||||||||||||||||||||||||
| Organisation: | 1 k x 8 | 1 k x 8 | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | TSSOP-8 | TSSOP-8 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | EEPROM | EEPROM | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | M24C08-W | M24C08-R | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 4000 | 4000 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Memory & Data Storage | Memory & Data Storage | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Current - Max: | 2 mA | 1 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.5 V | 1.8 V | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 6,675 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 16 Weeks Estimated factory production time. | 16 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||
