Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 700-MAX3158CAI+T | 700-MAX3158CAI+ | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MAX3158CAI+T | MAX3158CAI+ | |||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||||||||
| Description: | RS-422/RS-485 Interface IC High CMRR RS-485 Transceiver with 60V I | RS-422/RS-485 Interface IC High CMRR RS-485 Transceiver with 60V I | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | MAX3158CAI+T Datasheet | MAX3158CAI+ Datasheet | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | |||||||||||||||||||||||||||||||||
| Package/Case: | SSOP-28 | SSOP-28 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||
| Product Type: | RS-422/RS-485 Interface IC | RS-422/RS-485 Interface IC | |||||||||||||||||||||||||||||||||
| Series: | MAX3158 | MAX3158 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 46 | |||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||||||||||||||
| Part # Aliases: | MAX3158 | MAX3158 | |||||||||||||||||||||||||||||||||
| Data Rate: | - | 250 kb/s | |||||||||||||||||||||||||||||||||
| Duplex: | - | Half/Full Duplex | |||||||||||||||||||||||||||||||||
| Function: | - | Transceiver | |||||||||||||||||||||||||||||||||
| Input Voltage: | - | 2 V | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 70 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | 0 C | |||||||||||||||||||||||||||||||||
| Mounting Style: | - | SMD/SMT | |||||||||||||||||||||||||||||||||
| Number of Drivers: | - | 1 Driver | |||||||||||||||||||||||||||||||||
| Number of Receivers: | - | 1 Receiver | |||||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 25 mA | |||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | - | 5 V | |||||||||||||||||||||||||||||||||
| Output Voltage: | - | 6 V | |||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | - | 860 mW | |||||||||||||||||||||||||||||||||
| Shutdown: | - | Shutdown | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 7 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 7 V | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 51 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
