Compare similar product
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 653-B3S-1100 | 653-B3S-1100P | ||||||||||||||||||
| Mfr.'s Part No: | B3S-1100 | B3S-1100P | ||||||||||||||||||
| Manufacturer: | Omron Electronics | Omron Electronics | ||||||||||||||||||
| Description: | Tactile Switches 4.3 X 9MM 230GF TACTILE | Tactile Switches Gen Purp w/Grd Tm 4.3 x 9mm 160g | ||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||
| Datasheet: | B3S-1100 Datasheet (PDF) | B3S-1100P Datasheet (PDF) | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| Actuator: | Round | Round | ||||||||||||||||||
| Brand: | Omron Electronics | Omron Electronics | ||||||||||||||||||
| Color: | White | White | ||||||||||||||||||
| Contact Form: | SPST | SPST | ||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||
| Current Rating: | 50 mA | 50 mA | ||||||||||||||||||
| Ground Terminal: | Yes | Yes | ||||||||||||||||||
| Height: | 3.65 mm | 3.65 mm | ||||||||||||||||||
| Illuminated: | Non-Illuminated | Non-Illuminated | ||||||||||||||||||
| Length: | 6.6 mm | 6.6 mm | ||||||||||||||||||
| Life: | 500000 Cycle | 500000 Cycle | ||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | ||||||||||||||||||
| Minimum Operating Temperature: | - 20 C | - 20 C | ||||||||||||||||||
| Mounting Direction: | Straight | Straight | ||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||
| Operating Force: | 1.6 N | 1.6 N | ||||||||||||||||||
| Product Type: | Tactile Switches | Tactile Switches | ||||||||||||||||||
| Series: | B3S | B3S | ||||||||||||||||||
| Standard Pack Qty: | 1500 | 1000 | ||||||||||||||||||
| Stem Height: | 4.3 mm | - | ||||||||||||||||||
| Subcategory: | Switches | Switches | ||||||||||||||||||
| Switch Function: | OFF - (ON) | OFF - (ON) | ||||||||||||||||||
| Termination Style: | Leadless | Leadless | ||||||||||||||||||
| Voltage Rating DC: | 24 VDC | 24 VDC | ||||||||||||||||||
| Width: | 6 mm | 6 mm | ||||||||||||||||||
| Part # Aliases: | B3S1100 | B3S1100P | ||||||||||||||||||
| Contact Plating: | - | Silver | ||||||||||||||||||
| Packaging: | - | Reel | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | 8,417 Can Dispatch Immediately | 3,867 Can Dispatch Immediately | ||||||||||||||||||
| Factory Lead Time: | 26 Weeks Estimated factory production time for quantities greater than shown. | 26 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||
