Compare similar product
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 579-MCP23S08T-E/SO | 579-MCP23S08-E/SO | ||||||||||||||||||
| Mfr.'s Part No: | MCP23S08T-E/SO | MCP23S08-E/SO | ||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Description: | Interface - I/O Expanders In/Out SPI int | Interface - I/O Expanders In/Out SPI int | ||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||
| Datasheet: | MCP23S08T-E/SO Datasheet (PDF) | MCP23S08-E/SO Datasheet (PDF) | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Country of Assembly: | TH | Not Available | ||||||||||||||||||
| Country of Diffusion: | US | Not Available | ||||||||||||||||||
| Country of Origin: | TH | TH | ||||||||||||||||||
| ESD Protection: | Without ESD Protection | Without ESD Protection | ||||||||||||||||||
| Interface Type: | Serial, SPI | Serial, SPI | ||||||||||||||||||
| Interrupt Output: | With Interrupt | With Interrupt | ||||||||||||||||||
| Maximum Clock Frequency: | 10 MHz | 10 MHz | ||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||
| Number of I/Os: | 8 I/O | 8 I/O | ||||||||||||||||||
| Operating Supply Current: | 1 mA | 1 mA | ||||||||||||||||||
| Operating Supply Voltage: | 1.8 V to 5.5 V | 1.8 V to 5.5 V | ||||||||||||||||||
| Package/Case: | SOIC-18 | SOIC-18 | ||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||
| Pd - Power Dissipation: | 700 mW | 700 mW | ||||||||||||||||||
| Product: | I/O Expanders | I/O Expanders | ||||||||||||||||||
| Product Type: | I/O Expanders | I/O Expanders | ||||||||||||||||||
| Standard Pack Qty: | 1100 | 42 | ||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | ||||||||||||||||||
| Type: | I/O Expander | I/O Expander | ||||||||||||||||||
| Logic Family: | - | MCP23S08 | ||||||||||||||||||
| Output Current: | - | 25 mA | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | 3,575 Can Dispatch Immediately | 28,838 Can Dispatch Immediately | ||||||||||||||||||
| Factory Lead Time: | 7 Weeks Estimated factory production time for quantities greater than shown. | 5 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||
