Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 595-PTH12020LAZ | 595-PTH12020LAZT | |||||||||||||||||||||||||||
| Mfr.'s Part No: | PTH12020LAZ | PTH12020LAZT | |||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||
| Description: | DC/DC Converters - SMD 0.8 to 1.8V 18A 12V Input WideAdj Module | DC/DC Converters - SMD 0.8 to 1.8V 18A 12V Input WideAdj Module | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | PTH12020LAZ Datasheet | PTH12020LAZT Datasheet | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||
| Case Style: | Open Frame | Open Frame | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | MX | MX | |||||||||||||||||||||||||||
| Height: | 9 mm (0.354 in) | 9.7 mm (0.382 in) | |||||||||||||||||||||||||||
| Industry: | Industrial | Industrial | |||||||||||||||||||||||||||
| Input Voltage - Max: | 13.2 V | 13.2 V | |||||||||||||||||||||||||||
| Input Voltage - Min: | 10.8 V | 10.8 V | |||||||||||||||||||||||||||
| Input Voltage, Nominal: | 12 V | 12 V | |||||||||||||||||||||||||||
| Isolation: | Non-Isolated | Non-Isolated | |||||||||||||||||||||||||||
| Length: | 37.97 mm (1.495 in) | 38 mm (1.496 in) | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||||||||
| Output Current-Channel 1: | 18 A | 18 A | |||||||||||||||||||||||||||
| Output Voltage-Channel 1: | 800 mV to 1.8 V | 800 mV to 1.8 V | |||||||||||||||||||||||||||
| Package/Case: | Module | Module | |||||||||||||||||||||||||||
| Packaging: | Tray | Reel | |||||||||||||||||||||||||||
| Product: | Non-Isolated / PoL | Non-Isolated / PoL | |||||||||||||||||||||||||||
| Product Type: | Non-Isolated DC-DC Converters | Non-Isolated DC-DC Converters | |||||||||||||||||||||||||||
| Series: | PTH12020L | PTH12020L | |||||||||||||||||||||||||||
| Standard Pack Qty: | 20 | 200 | |||||||||||||||||||||||||||
| Subcategory: | DC-DC Converters | DC-DC Converters | |||||||||||||||||||||||||||
| Width: | 22.1 mm (0.87 in) | 22 mm (0.866 in) | |||||||||||||||||||||||||||
| Output Power: | - | 32 W | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 2 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
||||||||||||||||||||||||||||
