Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 732-FA238-19.66B-K3 | 732-FA-23819.6608MB- | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | FA-238 19.6608MB-K3 | FA-238 19.6608MB-K0 | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Epson Timing | Epson Timing | ||||||||||||||||||||||||||||||||||||
| Description: | Crystals 19.6608MHz 50ppm 10pF -20C +70C | Crystals MINI SMD XTL MHZ +/-50PPM 10PF 1K TR | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | FA-238 19.6608MB-K3 Datasheet (PDF) | FA-238 19.6608MB-K0 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Epson Timing | Epson Timing | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | ||||||||||||||||||||||||||||||||||||
| Drive Level: | 200 uW | 200 uW | ||||||||||||||||||||||||||||||||||||
| ESR: | 80 Ohms | 80 Ohms | ||||||||||||||||||||||||||||||||||||
| Frequency: | 19.6608 MHz | 19.6608 MHz | ||||||||||||||||||||||||||||||||||||
| Frequency Stability: | 50 PPM | 30 PPM | ||||||||||||||||||||||||||||||||||||
| Height: | 0.7 mm | 0.7 mm | ||||||||||||||||||||||||||||||||||||
| Length: | 3.2 mm | 3.2 mm | ||||||||||||||||||||||||||||||||||||
| Load Capacitance: | 10 pF | 10 pF | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 105 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 20 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Package/Case: | 3.2 mm x 2.5 mm | 3.2 mm x 2.5 mm | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||
| Product Type: | Crystals | Crystals | ||||||||||||||||||||||||||||||||||||
| Series: | FA-238 | FA-238 | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 250 | 1000 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Crystals | Crystals | ||||||||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Tolerance: | 50 PPM | 50 PPM | ||||||||||||||||||||||||||||||||||||
| Type: | Crystal | - | ||||||||||||||||||||||||||||||||||||
| Width: | 2.5 mm | 2.5 mm | ||||||||||||||||||||||||||||||||||||
| Part # Aliases: | Q22FA2380040812 | Q22FA2380040814 | ||||||||||||||||||||||||||||||||||||
| Product: | - | Crystals | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | 482 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 16 Weeks Estimated factory production time for quantities greater than shown. | - | ||||||||||||||||||||||||||||||||||||
| Buy: |
|
|||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||
